Summer season 2025
Normal rates
Hikes
Adults CHF | Child CHF | GA/HTX CHF | |
---|---|---|---|
5-lake hike (Pizolhütte return) | 54.00 | 27.00 | 27.00 |
Panorama high trail (Laufböden or Pizolhütte return) | 54.00 | 27.00 | 27.00 |
2-lake hike (Bad Ragaz - Pardiel return +one-way trip SB Laufböden) | 50.00 | 25.00 | 25.00 |
Garmil high-altitude hike (Wangs - Gaffia return) | 50.00 | 25.00 | 25.00 |
Heidi Trail/Edelweiss Trail (Bad Ragaz - Pardiel return) | 43.00 | 21.50 | 21.50 |
Wasserwald/MounTeens (Wangs - Furt return) | 43.00 | 21.50 | 21.50 |
Individual sections
Adults CHF | Child CHF | GA/HTX CHF | |
---|---|---|---|
Bad Ragaz - Pardiel (single) * | 31.00 | 15.50 | 15.50 |
Bad Ragaz - walking floors (single) * | 36.00 | 18.00 | 18.00 |
Pardiel - Walkways (single) * | 22.00 | 11.00 | 11.00 |
Pardiel - Laufböden (return) | 25.00 | 12.50 | 12.50 |
Wangs - Maienberg (single) * | 21.00 | 10.50 | 10.50 |
Wangs - Maienberg (return) | 26.00 | 13.00 | 13.00 |
Wangs - Furt (single) * | 31.00 | 15.50 | 15.50 |
Wangs - Gaffia (single) * | 33.00 | 16.50 | 16.50 |
Wangs - Pizolhütte (easy) * | 36.00 | 18.00 | 18.00 |
Maienberg - Furt (single) * | 21.00 | 10.50 | 10.50 |
Maienberg - Furt (return) | 26.00 | 13.00 | 13.00 |
Furt - Gaffia (single) * | 21.00 | 10.50 | 10.50 |
Furt - Gaffia (return) | 23.00 | 11.50 | 11.50 |
Furt - Pizolhütte (easy) * | 22.00 | 11.00 | 11.00 |
Furt - Pizolhütte (return) | 25.00 | 12.50 | 12.50 |
Gaffia - Pizolhütte (easy) * | 21.00 | 10.50 | 10.50 |
Gaffia - Pizolhütte (return) | 23.00 | 11.50 | 11.50 |
*Same price for travel in the opposite direction.
Family ticket
Whole family CHF | Ascent & descent for families with 2 adults and all own children children up to 17 years | |
---|---|---|
Heidi Trail (Bad Ragaz - Pardiel return) | 107.00 | |
Water forest / MounTeens (Wangs - Furt return) | 107.00 | |
Panorama high trail (Laufböden or Pizolhütte return) | 135.00 |
Day & multi-day tickets
Adult CHF | Child CHF | |
---|---|---|
1-day ticket | 63.00 | 31.50 |
2-day ticket | 81.00 | 40.50 |
3-day ticket | 98.00 | 49.00 |
4-day ticket | 114.00 | 57.00 |
5-day ticket | 130.00 | 65.00 |
6-day ticket | 146.00 | 73.00 |
7-day ticket | 159.00 | 79.50 |
14-day ticket | 205.00 | 102.50 |
Extension per day | 15.00 | 7.50 |
Bike & Dog rates
CHF | |
---|---|
Bike transport 1 x with all equipment | 5.00 |
Bike transport 3 x with all equipment within 2 days | 15.00 |
Bike transport season ticket | 65.00 |
Dog day ticket | 5.00 |
Dog annual subscription | 65.00 |
Disc Golf rates
Adult CHF | Child CHF | |
---|---|---|
1x Disc Golf (Disc rental + deposit) | 4.00 + 20.00 Depot | 4.00 + 20.00 Depot |
*from 12 years
Tariff information:
- The train and lift tickets are personal and non-transferable
- The local rate is only granted with a valid local ID card.
Municipalities: Bad Ragaz, Fläsch, Maienfeld, Mels (Heiligkreuz, Plons, Tils, Mädris, Vermol, Butz, Schwendi, Weisstannen), Pfäfers (St. Margrethenberg, Vadura, Vättis, Vasön, Valens, Balen-Gassaura), Vilters-Wangs - Age limits: Child 6 to 17 years; Adult 18 years and older
- Children with Junior/Children's Co-travelcard accompanied by their parents or an adult free of charge (does not apply to packages, excl. day tickets)
- Payment by credit card, EC, REKA, cash in euros and Swiss francs. EURO: Euro is accepted as foreign currency. Conversion takes place according to the current exchange rate in the ticket system or the credit card provider. The exchange rates can be adjusted on an ongoing basis.
- Parking lot Bad Ragaz/Wangs 45 minutes free of charge: CHF 6.00/day (deposit parking disk in Wangs)
- Flat rates cannot be combined with other discounts
- No cash payment on vouchers possible!
- Arrival and departure regulations (from 2-day ticket):
Arrival the day before from 2 p.m.: free ascent to Furt or Pardiel
Departure the following day by 11.00 a.m.: free descent - The General Terms and Conditions (GTC) apply. In particular, we refer to point 3 "Operating settings".
- all prices incl. VAT.
- Tariff changes as well as errors and calculation errors are reserved
Status: Summer 2024