Winter season 24/25
Monday to Friday
Adult CHF | Youth student/learner CHF | Child CHF | |
---|---|---|---|
1 day | 67.00 | 43.50 | 33.50 |
until 12.30 p.m. (morning menu) | 56.00 | 36.50 | 28.00 |
from 11.30 a.m. | 56.00 | 36.50 | 28.00 |
from 13.00 hrs | 50.00 | 32.50 | 25.00 |
Family ticket 1 (in the webshop) | 107.00 | 1-day ticket for families with 1 adult and max. 3 children up to 17 years of age | 1-day ticket for families with 1 adult and max. 3 children up to 17 years of age |
Family ticket 1 | 110.00 | 1-day ticket for families with 1 adult and their own children up to the age of 17 | 1-day ticket for families with 1 adult and their own children up to the age of 17 |
Family ticket 2 (in the webshop) | 171.00 | 1-day ticket for families with 2 adults and max. 3 children up to 17 years of age | 1-day ticket for families with 2 adults and max. 3 children up to 17 years of age |
Family ticket 2 | 176.00 | 1-day ticket for families with 2 adults and their own children up to the age of 17 | 1-day ticket for families with 2 adults and their own children up to the age of 17 |
Beginner's ticket (children's area/practice lift) | 43.00 | - | 21.50 |
SA/SO/Public holidays
Adult CHF | Youth student/learner CHF | Child CHF | |
---|---|---|---|
1 day | 69.00 | 45.50 | 34.50 |
until 12.30 p.m. (morning menu) | 59.00 | 39.00 | 29.50 |
from 11.30 a.m. | 59.00 | 39.00 | 29.50 |
from 13.00 hrs | 53.00 | 34.50 | 26.50 |
Family ticket 1 (in the webshop) | 107.00 | 1-day ticket for families with 1 adult and max. 3 children up to 17 years of age | 1-day ticket for families with 1 adult and max. 3 own children up to 17 years |
Family ticket 1 | 115.00 | 1-day ticket for families with 1 adult and their own children up to the age of 17 | 1-day ticket for families with 1 adult and their own children up to the age of 17 |
Family ticket 2 (in the webshop) | 171.00 | 1-day ticket for families with 2 adults and max. 3 children up to 17 years of age | 1-day ticket for families with 2 adults and max. 3 children up to 17 years of age |
Family ticket 2 | 185.00 | 1-day ticket for families with 2 adults and their own children up to the age of 17 | 1-day ticket for families with 2 adults and their own children up to the age of 17 |
Beginner's ticket (children's area/practice lift) | 43.00 | - | 21.50 |
Multi-day tickets
Adult CHF | Youth student/learner CHF | Child CHF | |
---|---|---|---|
2 days | 127.00 | 82.50 | 63.50 |
3 days | 187.00 | 121.50 | 93.50 |
4 days | 230.00 | 149.50 | 115.00 |
5 days | 267.00 | 173.50 | 133.50 |
6 days | 296.00 | 192.50 | 148.00 |
7 days | 330.00 | 214.50 | 165.00 |
8 days | 357.00 | 232.00 | 178.50 |
9 days | 383.00 | 249.00 | 191.50 |
10 days | 411.00 | 267.00 | 205.50 |
11 days | 438.00 | 284.50 | 219.00 |
12 days | 465.00 | 302.00 | 232.50 |
13 days | 492.00 | 320.00 | 246.00 |
14 days | 519.00 | 337.50 | 259.50 |
Sledding
Adult CHF | Youth student/learner CHF | Child CHF | |
---|---|---|---|
1 day | 45.00 | 29.00 | 22.50 |
from 13.00 hrs | 37.00 | 24.50 | 18.50 |
Evening menu from 18.00 hrs | 27.00 | 18.00 | 13.50 |
Winter hiking Tour map Snowshoeing
Adult CHF | Youth student/learner CHF | Child and GA/Half Fare CHF | |
---|---|---|---|
Panorama high trail | 54.00 | 27.00 | 27.00 |
Snowshoeing | 46.00 | 23.00 | 23.00 |
Tour map Bad Ragaz-Laufböden easy & Pardiel return / Wangs-Pizolhütte easy & ford return. Tour maps are no longer sold from avalanche level 4! | 46.00 | 23.00 | 23.00 |
Tariff information
- The train and lift tickets are personal and non-transferable
- The local rate is only granted with a valid local ID card.
- Municipalities: Bad Ragaz, Fläsch, Maienfeld, Mels (Heiligkreuz, Plons, Tils, Mädris, Vermol, Butz, Schwendi, Weisstannen), Pfäfers (St. Margrethenberg, Vadura, Vättis, Vasön, Valens, Balen-Gassaura), Vilters-Wangs
- Age limit: child 6 to 12 years, youth 13 to 17 years, adults 18 years and older
- Students/learners: under 26 years of age with a valid student/learner ID card
- No deposit/deposit on chip cards for contactless access
- Payment by credit card, EC, REKA, cash in euros and Swiss francs. EURO: Euro is accepted as foreign currency. Conversion takes place according to the current exchange rate in the ticket system or the credit card provider. The exchange rates can be adjusted on an ongoing basis.
- Sledging tickets: Sledge hire is not included
- Parking lot Bad Ragaz/Wangs 45 minutes free of charge: CHF 6.00/day; (deposit parking disk in Wangs)
- Arrival and departure regulations (from 2-day ticket):
Arrival the day before from 2 p.m.: free ascent to Furt or Pardiel
Departure the following day by 11.00 a.m.: free descent - When purchasing a day pass for the following day, the single or return journey will be charged at the local fare (preferably HTX or GA)
- For evening tickets (with overnight stay), the normal valley ticket price will be charged on the following day (HTX, GA or EH are valid)
- The day tickets include night skiing in Wangs and the Saturday evening rides in Bad Ragaz if you stay on the mountain between regular and evening operations
- The General Terms and Conditions (GTC) apply. In particular, we refer to point 3 "Operating settings".
- all prices incl. VAT.
- Tariff changes as well as errors and calculation errors are reserved
Status: 27.06.2024