Group rates
Summer 2024
Groups of 12 to 39 people, every 13th person free of charge
Hikes
Adults CHF | Child CHF | |
---|---|---|
Day ticket | 55.00 | 27.50 |
5-lake hike (Pizolhütte return) | 47.00 | 23.50 |
Panorama high trail (Laufböden or Pizolhütte return) | 47.00 | 23.50 |
2-lake hike (Bad Ragaz - Pardiel return +one-way trip SB Laufböden) | 43.00 | 21.50 |
Garmil high-altitude hike (Wangs - Gaffia return) | 43.00 | 21.50 |
Heidi Trail/Edelweiss Trail (Bad Ragaz - Pardiel return) | 37.00 | 18.50 |
Wasserwald/MounTeens (Wangs - Furt return) | 37.00 | 18.50 |
Individual sections
Adults CHF | Child CHF | |
---|---|---|
Bad Ragaz - Pardiel (single) * | 27.00 | 13.50 |
Bad Ragaz - walking floors (single) * | 31.50 | 16.00 |
Pardiel - Walkways (single) * | 19.00 | 9.50 |
Pardiel - Laufböden (return) | 21.50 | 11.00 |
Wangs - Maienberg (single) * | 18.00 | 9.00 |
Wangs - Maienberg (return) | 22.50 | 11.50 |
Wangs - Furt (single) * | 27.00 | 13.50 |
Wangs - Gaffia (single) * | 29.00 | 14.50 |
Wangs - Pizolhütte (easy) * | 31.50 | 16.00 |
Maienberg - Furt (single) * | 18.00 | 9.00 |
Maienberg - Furt (return) | 22.50 | 11.50 |
Furt - Gaffia (single) * | 18.00 | 9.00 |
Furt - Gaffia (return) | 20.00 | 10.00 |
Furt - Pizolhütte (easy) * | 19.00 | 9.50 |
Furt - Pizolhütte (return) | 21.50 | 11.00 |
Gaffia - Pizolhütte (easy) * | 18.00 | 9.00 |
Gaffia - Pizolhütte (return) | 20.00 | 10.00 |
*Same price for travel in the opposite direction.
Groups of 40 people or more, no free tickets
Hikes
Adult CHF | Child CHF | |
---|---|---|
Day ticket | 52.00 | 26.00 |
5-lake hike (Pizolhütte return) | 44.00 | 22.00 |
Panorama high trail (Laufböden or Pizolhütte return) | 44.00 | 22.00 |
2-lake hike (Bad Ragaz - Pardiel return +one-way trip SB Laufböden) | 41.00 | 20.50 |
Garmil high-altitude hike (Wangs - Gaffia return) | 41.00 | 20.50 |
Heidi Trail/Edelweiss Trail (Bad Ragaz - Pardiel return) | 35.00 | 17.50 |
Wasserwald/MounTeens (Wangs - Furt return) | 35.00 | 17.50 |
Individual sections
Adult CHF | Child CHF | |
---|---|---|
Bad Ragaz - Pardiel (single) * | 25.50 | 13.00 |
Bad Ragaz - walking floors (single) * | 30.00 | 15.00 |
Pardiel - Walkways (single) * | 18.00 | 9.00 |
Pardiel - Laufböden (return) | 20.50 | 10.00 |
Wangs - Maienberg (single) * | 17.00 | 8.50 |
Wangs - Maienberg (return) | 21.50 | 11.00 |
Wangs - Furt (single) * | 25.50 | 13.00 |
Wangs - Gaffia (single) * | 27.00 | 13.50 |
Wangs - Pizolhütte (easy) * | 30.00 | 15.00 |
Maienberg - Furt (single) * | 17.00 | 8.50 |
Maienberg - Furt (return) | 21.50 | 11.00 |
Furt - Gaffia (single) * | 17.00 | 8.50 |
Furt - Gaffia (return) | 18.50 | 9.50 |
Furt - Pizolhütte (easy) * | 18.00 | 9.00 |
Furt - Pizolhütte (return) | 20.50 | 10.50 |
Gaffia - Pizolhütte (easy) * | 17.00 | 8.50 |
Gaffia - Pizolhütte (return) | 18.50 | 9.50 |
*Same price for travel in the opposite direction.
Groups of 80 people or more, no free tickets
Hikes
Adult CHF | Child CHF | |
---|---|---|
Day ticket | 49.00 | 24.50 |
5-lake hike (Pizolhütte return) | 41.50 | 21.00 |
Panorama high trail (Laufböden or Pizolhütte return) | 41.50 | 21.00 |
2-lake hike (Bad Ragaz - Pardiel return +one-way trip SB Laufböden) | 38.50 | 19.50 |
Garmil high-altitude hike (Wangs - Gaffia return) | 38.50 | 19.50 |
Heidi Trail/Edelweiss Trail (Bad Ragaz - Pardiel return) | 33.00 | 16.50 |
Wasserwald/MounTeens (Wangs - Furt return) | 33.00 | 16.50 |
*Same price for travel in the opposite direction.
Individual sections
Adult CHF | Child CHF | |
---|---|---|
Bad Ragaz - Pardiel (single) * | 24.00 | 12.00 |
Bad Ragaz - walking floors (single) * | 28.00 | 14.00 |
Pardiel - Walkways (single) * | 17.00 | 8.50 |
Pardiel - Laufböden (return) | 19.00 | 9.50 |
Wangs - Maienberg (single) * | 16.00 | 8.00 |
Wangs - Maienberg (return) | 20.00 | 10.00 |
Wangs - Furt (single) * | 24.00 | 12.00 |
Wangs - Gaffia (single) * | 25.50 | 13.00 |
Wangs - Pizolhütte (easy) * | 28.00 | 14.00 |
Maienberg - Furt (single) * | 16.00 | 8.00 |
Maienberg - Furt (return) | 20.00 | 10.00 |
Furt - Gaffia (single) * | 16.00 | 8.00 |
Furt - Gaffia (return) | 17.50 | 9.00 |
Furt - Pizolhütte (easy) * | 17.00 | 8.50 |
Furt - Pizolhütte (return) | 19.00 | 9.50 |
Gaffia - Pizolhütte (easy) * | 16.00 | 8.00 |
Gaffia - Pizolhütte (return) | 17.50 | 9.00 |
*Same price for travel in the opposite direction.
Tariff information:
- Group discounts are only granted if:
- an advance booking has been made
- the group consists of at least 12 paying persons
- joint payment is made - Up to 39 persons: every 13th person is free of charge for the same period of validity
- From 40 persons: no more free tickets
- The train and lift tickets are personal and non-transferable
- The local rate is only granted with a valid local ID card.
Municipalities: Bad Ragaz, Fläsch, Maienfeld, Mels (Heiligkreuz, Plons, Tils, Mädris, Vermol, Butz, Schwendi, Weisstannen), Pfäfers (St. Margrethenberg, Vadura, Vättis, Vasön, Valens, Balen-Gassaura), Vilters-Wangs - Age limits: Child 6 to 17 years; Adult 18 years and older
- Children with Junior/Children's Co-travelcard accompanied by their parents or an adult free of charge (does not apply to packages, excl. day tickets)
- Payment by credit card, EC, REKA, cash in euros and Swiss francs. EURO: Euro is accepted as foreign currency. Conversion takes place according to the current exchange rate in the ticket system or the credit card provider. The exchange rates can be adjusted on an ongoing basis.
- Parking lot Bad Ragaz/Wangs 45 minutes free of charge: CHF 5.00/day; (deposit parking disk in Wangs)
- Flat rates cannot be combined with other discounts
- No cash payment on vouchers possible!
- Arrival and departure regulations (from 2-day ticket):
Arrival the day before from 2 p.m.: free ascent to Furt or Pardiel
Departure the following day by 11.00 a.m.: free descent - The General Terms and Conditions (GTC) apply. In particular, we refer to point 3 "Operating settings".
- all prices incl. VAT.
- Tariff changes as well as errors and calculation errors are reserved
Status: Summer 2024